‘ζ3•\ i‚Uj”N—ξŠK‹‰(10ΞŠK‹‰)•Κ˜J“­—͐lŒϋ‹y‚Ρ˜J“­—͐lŒϋ”δ—¦
Table.3 (6) Labour force and labour force participation rate by age group 
(’PˆΚ –œl) (Ten thousand persons)
”NŽŸ Year ˜J“­—͐lŒϋ Labour force @ @ @ ˜J“­—͐lŒϋ”δ—¦ (%) 1) Labour force participation rate(%) 1)
@ ‘” 15`24Ξ 25`34 35`44 45`54 55`64 65ΞˆΘγ ‘” 15`24Ξ 25`34 35`44 45`54 55`64 65ΞˆΘγ
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @
@ @ Total years old @ @ @ @ or more Total years old @ @ @ @ or more
‘” Both sexes @ @ @ @ @ @ @ @ @ @ @ @ @ @
Ί˜a58”N 1983 5889 729 1371 1486 1281 724 297 63.8 44.2 74.3 80.8 80.1 63.7 25.6
@@59 1984 5927 733 1313 1555 1281 749 295 63.4 43.7 74.5 80.7 80.1 62.9 24.8
@@60 1985 5963 733 1261 1597 1297 776 300 63.0 42.9 74.5 80.6 80.3 62.9 24.3
@@61 1986 6020 754 1222 1618 1320 803 302 62.8 43.1 74.4 80.9 80.4 62.7 23.7
@@62 1987 6084 764 1212 1613 1347 836 312 62.6 42.6 75.3 80.9 80.6 63.0 23.6
@@63 1988 6166 782 1204 1611 1377 865 326 62.6 42.6 75.8 81.1 81.4 63.0 23.8
•½¬Œ³”N 1989 6270 809 1207 1603 1415 897 339 62.9 43.2 76.2 81.6 82.2 63.7 23.8
@@ 2 1990 6384 834 1225 1614 1418 932 360 63.3 44.1 76.9 82.0 82.6 64.7 24.3
@@ 3 1991 6505 874 1235 1635 1400 971 389 63.8 45.4 77.8 82.4 83.0 66.0 25.2
@@ 4 1992 6578 895 1245 1593 1445 992 409 64.0 46.6 78.1 82.7 83.6 66.2 25.4
@@ 5 1993 6615 900 1270 1516 1504 1009 417 63.8 47.1 78.2 82.5 83.5 66.5 24.9
@@ 6 1994 6645 900 1295 1442 1571 1002 434 63.6 47.6 78.5 82.1 83.3 66.1 24.8
@@ 7 1995 6666 886 1327 1378 1616 1014 445 63.4 47.7 78.9 81.7 83.4 66.2 24.5
@@ 8 1996 6711 877 1374 1337 1634 1034 455 63.5 48.3 79.8 81.8 83.5 66.4 24.2
@@ 9 1997 6787 857 1413 1327 1647 1068 475 63.7 48.5 80.1 82.6 83.9 66.9 24.2
@@10 1998 6793 829 1450 1306 1639 1085 485 63.3 48.3 80.1 82.3 83.8 67.1 23.8
@@11 1999 6779 788 1486 1292 1615 1105 493 62.9 47.3 80.3 81.8 83.5 67.1 23.4
@@12 2000 6766 761 1508 1296 1617 1092 493 62.4 47.1 80.6 81.7 83.5 66.5 22.6
@@13 2001 6752 731 1545 1293 1629 1062 492 62.0 46.5 81.0 82.0 83.4 65.8 21.8
@@14 2002 6689 696 1537 1305 1576 1088 487 61.2 45.5 81.1 81.8 83.2 65.5 20.7
@@15 2003 6666 670 1531 1332 1506 1140 489 60.8 44.9 81.3 82.0 83.3 65.9 20.2
@@16 2004 6642 645 1520 1348 1443 1197 490 60.4 44.3 81.6 81.7 83.4 66.1 19.8
@@17 2005 6650 635 1503 1376 1392 1240 504 60.4 44.7 81.9 82.0 83.7 66.6 19.8
kŽ‘—Ώl ‘–±Θ“Œv‹Ηu˜J“­—Ν’²Έ”N•ρv
k’l –{•\‚̐”’l‚Ν”N“ΰŒŽ•½‹Ο’l‚Ε‚ ‚ιB
 1) i˜J“­—͐lŒϋ€15ΞˆΘγlŒϋj~100
SourceF Statistics Bureau, Ministry of Internal Affairs 
and Communications gAnnual Report on the Labour Force Surveyh
NoteF Table shows the monthly average of the year.
 1) (Labour force€Population of 15 years old or more)~100